model | ZK×936 | ZK×1236 | ZK×1248 | ZK×1536 | ZK×1548 | ZK×1836 | |
Screen surface | The layer number | 1 | 1 | 1 | 1 | 1 | 1 |
Area of mm | 3 | 4 | 5.8 | 5.4 | 7 | 6.5 | |
° inclination | 0 | 0 | 0 | 0 | 0 | 0 | |
Sieve size mm | 0.5-13 | ||||||
structure | article | ||||||
Feed size MM | ≤100 | ||||||
The production capacity is t/h | 20-35 | 30-50 | 33-53 | 35-55 | 42-70 | 45-85 | |
Vibration time mm | 890 | 890 | 890 | 890 | 890 | 890 | |
Double amplitude mm | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
Vibration direction Angle ° | 45 | 45 | 45 | 45 | 45 | 45 | |
Type of motor | Y132M-4 | Y132M-4 | Y132M-4 | Y132M-4 | Y160M-4 | Y132M-4 | |
Motor power Kw | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 7.5 |
ZKX series linear vibrating screen
Find high-quality ZKX series linear vibrating screens at our factory. Customizable options available. Trust our expertise in manufacturing.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours