model | Zk2445 | Zk2452 | Zk2460 | Zk3052 | Zk3060 | Zk3652 | Zk3660 |
The layer number | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Area of m2 | 10.8 | 12.6 | 14.4 | 15.75 | 18 | 18.9 | 21.6 |
° inclination | -5~5 | ||||||
Sieve size mm | 0.25-13 | ||||||
structure | To sew | ||||||
Feed size MM | ≤150 | ||||||
The production capacity is t/h | 16-118 | 18-140 | 22-158 | 23-172 | 27-190 | 28-208 | 32-235 |
Vibration time mm | 970 | ||||||
Double amplitude mm | 7-11 | 7-11 | 7-11 | 7-11 | 7-11 | 7-11 | 7-11 |
Vibration direction Angle ° | 40 | ||||||
Motor model | Y180L-6 | Y180L-6 | Y180L-6 | Y180L-6 | Y200L-6 | Y200L-6 | Y200L-6 |
Kw power | 2×15 | 2×15 | 2×15 | 2×15 | 2×22 | 2×22 | 2×22 |
ZK series linear vibrating screen
Shop the ZK series linear vibrating screen at our factory. An innovative and reliable product designed to efficiently separate materials. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours