model | Production capacity | The host power | Feeder power | The vibration power | Suitable temperature | The water pressure |
ZJS-50 | 15t/h | 11Kw | 1.1Kw | 0.2Kw | ≤300℃ | ≥0.2Mpa |
ZJS-60 | 30 t/h | 15Kw | 1.5Kw | 0.4Kw | ||
ZJS-80 | 60 t/h | 18.5Kw | 1.5Kw | 0.75Kw | ||
ZJS-100 | 100 t/h | 37Kw | 2.2Kw | 1.5Kw | ||
ZJS-120 | 160 t/h | 45Kw | 2.2Kw | 2.0Kw |
ZJS single axis dust humidifier
Get the best ZJS single axis dust humidifier from our factory. Experience high-quality and efficient humidification for your home or office. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours