The name of the | ZHG-500 | ZHG-600 | ZHG-700 | ZHG-800 | ZHG-1000 | ZHG-1200 | ZHG-1400 | ZHG-1600 |
Slag amount t/h | 2.2 | 4 | 7 | 10 | 15 | 20 | 25 | 30 |
Chain speed m/min | 2-3.5 | 2-3.5 | 2-3.5 | 2-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
The chain specification | 300x210x80 | 400x210x80 | 500x210x80 | 600x210x80 | 800x210x80 | 1000x210x80 | 1200x210x80 | 1200x210x80 |
Tilt Angle | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° |
Maximum transmission length m | 40 | 50 | 60 | 70 | 80 | 80 | 80 | 80 |
Power range Kw | 2.2-7.5 | 4-7.5 | 4-11 | 4-15 | 7.5-15 | 7.5-22 | 7.5-22 | 7.5-22 |
ZHG Heavy duty frame chain desagger
Get the ZHG Heavy Duty Frame Chain Desagger made at our factory. Superior quality with powerful performance, built to last. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours