model | ZBC-400 | ZBC--600 | ZBC-800 | ZBC-1000 | ZBC-1100 | ZBC-1200 | ZBC-1300 | ZHG-1400 |
Slag amount t/h | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Chain speed m/min | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
The chain specification | 200X70 | 200X70 | 250X70 | 250X70 | 300X80 | 300X80 | 300X80 | 300X80 |
Tilt Angle | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° | 0-25° |
Maximum transmission length m | 40 | 50 | 60 | 70 | 80 | 80 | 80 | 80 |
Power range Kw | 2.2-7.5 | 4-7.5 | 4-11 | 4-15 | 7.5-15 | 7.5-22 | 7.5-15 | 7.5-22 |
ZBC heavy duty plate chain desagger
Get the ZBC heavy duty plate chain desagger from our factory for top-quality performance. Our product is built to last and handle the toughest industrial tasks.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours