specifications | XGZ-06 | XGZ-08 | XGZ-10 | XGZ-12 | XGZ-14 |
Throughput t/h | 100-300 | 200-500 | 300-600 | 400-800 | 500-100 |
The chain speed is m/s | 0.48-0.76 | 0.48-0.76 | 0.48-0.76 | 0.48-0.76 | 0.48-0.76 |
Width of scraper mm | 600 | 800 | 1000 | 1200 | 1400 |
Material size mm | <300 | <300 | <300 | <300 | <300 |
Conveying distance M | 6.7-64.3 | 8.2-64.3 | 8.6-43.6 | 8.9-63.5 | 8.6-53.6 |
Distance between scraper plates mm | 1024 | 1024 | 1024 | 1024 | 1024 |
XGZ scraper conveyor
Get reliable XGZ scraper conveyors from our factory. Our durable and efficient designs are perfect for bulk material handling. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours