model | SJ-10 | SJ-20 | SJ-40 | SJ-60 | SJ-80 | SJ-100 | SJ-120 |
The capacity t/h | 10 | 20 | 40 | 60 | 80 | 100 | 120 |
Diameter of helix mm | 400 | 400 | 600 | 600 | 700 | 700 | 800 |
Spindle speed RPM | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Reducer type No. | XWD5 | XWD6 | XWD8 | XWD9 | XWD10 | XWD10 | XWD11 |
Motor power Kw | 4.0 | 5.5 | 11 | 18.5 | 22 | 30 | 30 |
Water pressure of water injector Mpa | 0.4-0.8 | ||||||
Water content % | 15-20 |
SJ type biaxial dust humidifier
Get high-quality SJ type biaxial dust humidifier from our factory. Improve air quality and humidity levels efficiently. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours