specifications | Production capacity (m3/h) | The impeller speed(RPM) | Inlet and outlet sizeLength x width (mm) | motor | Cycloid pin gear reducer | |
Power (kw) | Speed (r/min) | |||||
GY-150X250 | 5 | 35 | 150X150(φ150) | 1.1 | 1500 | XLD2-1.1-1/43 |
GY-200X300 | 14 | 35 | 200X200(φ200) | 1.1 | 1500 | XLD 2-1.1-1/43 |
GY-250X400 | 22 | 35 | 250X250(φ250) | 1.1 | 1500 | XLD 2-1.1-1/43 |
GY-300X450 | 28 | 24 | 300X300(φ300) | 1.5 | 1500 | XLD 4-1.5-1/59 |
GY-350X500 | 37 | 24 | 350X350(φ350) | 1.5 | 1500 | XLD 4-1.5-1/59 |
GY-400X500 | 42 | 24 | 400X400(φ400) | 1.5 | 1500 | XLD 4-1.5-1/59 |
GY-450X600 | 64 | 24 | 450X450(φ450) | 2.2 | 1500 | XLD 5-2.2-1/59 |
GY impeller feeder (electric air lock)
Welcome to our factory! Check out our GY impeller feeder (electric air lock) for high-quality and efficient material handling solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours