Type no. | GBC-400B | GBC-500B | GBC-600B | GBC-800B |
Conveying capacity T /h | 3 | 4 | 5 | 7 |
The biggest Angle | 300 | 300 | 300 | 300 |
Chain speed M/s | 0.045 | 0.045 | 0.045 | 0.045 |
Conveying length L | 80M | 80M | 80M | 80M |
Lifting height H | 8M | 8M | 8M | 8M |
Motor power KW | 1.5-5.5 | 1.5-5.5 | 1.5-5.5 | 1.5-5.5 |
GBC-B series scraper slag removal machine
Get efficient slag removal with our GBC-B series scraper machine. As a factory, we deliver high-quality, reliable products to meet your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours