bandwidth(mm) | High guard(mm) | Spacing of diaphragm(mm) | Angle | |||||
30° | 40° | 50° | 60° | 70° | 90° | |||
400 | 60 | 130 | 14 | 11 | 9 | 7 | 6 | 4 |
250 | 7 | 6 | 5 | -- | -- | -- | ||
80 | 130 | 27 | 21 | 17 | 14 | 11 | 7 | |
250 | 15 | 11 | 9 | 7 | -- | -- | ||
120 | 130(380) | (21) | (16) | 37 | 31 | 25 | 15 | |
250 | 32 | 25 | 20 | 16 | 13 | -- | ||
500 | 80 | 130 | 39 | 31 | 25 | 20 | 17 | 10 |
250 | 21 | 16 | 13 | 11 | -- | -- | ||
120 | 130(380) | 34 | 26 | 60 | 50 | 41 | 25 | |
250 | 52 | 40 | 32 | 26 | 21 | -- | ||
160 | 250 | 65 | 52 | 42 | 34 | 28 | 17 | |
380 | 45 | 34 | 27 | 23 | 18 | -- | ||
650 | 80 | 130 | 59 | 47 | 37 | 31 | 25 | 15 |
250 | 32 | 24 | 19 | 16 | -- | -- | ||
120 | 130(380) | 52 | 40 | 90 | 75 | 62 | 38 | |
250 | 78 | 60 | 48 | 39 | 32 | -- | ||
160 | 250 | 105 | 85 | 68 | 55 | 45 | 28 | |
380 | 73 | 56 | 45 | 36 | 30 | -- | ||
800 | 120 | 130(380) | 65 | 50 | 113 | 95 | 77 | 47 |
250 | 99 | 76 | 60 | 49 | 40 | -- | ||
160 | 250 | 136 | 140 | 88 | 72 | 58 | 36 | |
380 | 94 | 72 | 58 | 47 | 38 | -- | ||
200 | 250(500) | 113 | 87 | 139 | 113 | 92 | 57 | |
380 | 148 | 114 | 91 | 74 | 61 | 37 | ||
1000 | 160 | 250 | 186 | 150 | 120 | 98 | 80 | 49 |
380 | 129 | 99 | 79 | 64 | 52 | -- | ||
200 | 250(500) | 159 | 122 | 195 | 159 | 130 | 80 | |
380 | 207 | 160 | 128 | 105 | 85 | 52 | ||
240 | 250(500) | 229 | 176 | 141 | 229 | 187 | 115 | |
380 | 283 | 231 | 135 | 151 | 123 | 76 | ||
1200 | 160 | 250 | 223 | 180 | 144 | 117 | 96 | 59 |
380 | 154 | 118 | 95 | 77 | 63 | -- | ||
200 | 250(500) | 191 | 147 | 235 | 191 | 156 | 96 | |
380 | 250 | 193 | 154 | 126 | 103 | 63 | ||
240 | 250(500) | 278 | 213 | 170 | 278 | 226 | 139 | |
380 | 342 | 280 | 224 | 183 | 149 | 91 | ||
300 | 380 | 410 | 352 | 290 | 237 | 193 | 118 | |
500 | 350 | 276 | 221 | 180 | 147 | 90 | ||
1400 | 200 | 250(500) | 229 | 175 | 281 | 229 | 187 | 115 |
380 | 229 | 231 | 185 | 151 | 123 | 75 | ||
240 | 250(500) | 342 | 262 | 210 | 342 | 279 | 171 | |
380 | 422 | 345 | 276 | 225 | 184 | 113 | ||
300 | 380 | 512 | 440 | 363 | 296 | 241 | 148 | |
500 | 437 | 345 | 276 | 225 | 183 | 112 | ||
400 | 380 | 780 | 709 | 634 | 549 | 451 | 277 | |
500 | 707 | 614 | 515 | 420 | 343 | 210 | ||
1600 | 200 | 250(500) | 272 | 208 | 334 | 272 | 222 | 136 |
380 | 355 | 274 | 220 | 179 | 146 | 90 | ||
240 | 250(500) | 406 | 311 | 249 | 406 | 331 | 203 | |
380 | 501 | 410 | 328 | 267 | 218 | 134 | ||
300 | 380 | 614 | 527 | 436 | 355 | 289 | 178 | |
500 | 525 | 413 | 331 | 270 | 220 | 135 | ||
400 | 380 | 940 | 855 | 764 | 662 | 543 | 333 | |
500 | 852 | 740 | 621 | 507 | 413 | 253 |
DDJ type big dip Angle belt conveyor
Discover the efficiency of our DDJ type big dip Angle belt conveyor at our factory. Maximize productivity with our reliable and durable equipment.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours