model | Feed size MM | Discharging size mm | The production capacity is t/h | Motor power Kw |
2PGC450X500 | 100-200 | 25-150 | 12-32 | < 11 |
2PGC600X750 | 300-600 | 50-125 | 50-75 | < 22 |
2PGC900X900 | < 800 | 75-150 | 50-110 | < 30 |
2PG φ 400X250 | < 32 | 2-8 | 3-6 | 7.5 |
2PG φ 610X400 | < 36 | 2-9 | 3-9 | 22 |
2PG φ 600X500 | < 60 | 2-10 | 6-10 | 11-75 |
2PG φ 750X500 | < 40 | 2-10 | 7-12 | 30 |
2PG φ 900X900 | < 40 | 2-10 | 7-30 | 30+30 |
2PG φ 1200X1000 | < 40 | 2-12 | 9-50 | 37+37 |
2PGC double tooth roller crusher
Get high-quality 2PGC double tooth roller crusher from our factory. Our reliable and durable equipment ensures efficient crushing operations.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours